Scope of Work
| Domes | Height | Diameter | Capacity |
|---|---|---|---|
| #569 | 177.17ft | 170.6ft | 60,000t |
| #569 | 54.0m | 52.0m | 60,000t |
| #570 | 177.17ft | 170.6ft | 60,000t |
| #570 | 54.0m | 52.0m | 60,000t |
| #571 | 177.17ft | 170.6ft | 60,000t |
| #571 | 54.0m | 52.0m | 60,000t |
See Hulusu Coal Mine case study.
| Domes | Height | Diameter | Capacity |
|---|---|---|---|
| #569 | 177.17ft | 170.6ft | 60,000t |
| #569 | 54.0m | 52.0m | 60,000t |
| #570 | 177.17ft | 170.6ft | 60,000t |
| #570 | 54.0m | 52.0m | 60,000t |
| #571 | 177.17ft | 170.6ft | 60,000t |
| #571 | 54.0m | 52.0m | 60,000t |
See Hulusu Coal Mine case study.